|
SEARCH BY:
SIMPLE & ADVANCED
| AUTHOR / TITLE
| SUBJECTS
| PUBLISHERS
| MAIN MENU
| HELP
| CLASSIC AUTHORS
| CONTACT
| ABOUT
| SITE REVIEWS
| MOBILE (BETA) |
| . .nnnnResults of your Publisher Search - Sorted by Title |
n
n
| AUTHOR | TITLE | EDITION | FORMAT | PRICE | PUBORG |
| Goldstein, Ellen, 1960- | Trends In Health Status, Services, And Finance | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Bouton, Lawrence | Trends In Private Investment In Developing Countries | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Pfeffermann, Guy Pierre | Trends In Private Investment In Developing Countries | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Trends In Private Investment In Developing Countries | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Jaspersen, Frederick Z | Trends In Private Investment In Developing Countries | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Turkey | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Turkey | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Uganda | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Uganda | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Kapoor, Kapil, 1957- | Uganda | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Armstrong, Jill | Uganda's AIDS Crisis | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Ukraine | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Ukraine | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Ukraine | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Lerman, Zvi, 1941- | Ukraine--review Of Farm Restructuring Experiences | 2000 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Dow, William H | Unconditional Demand For Health Care In Cote D'Ivoire | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Understanding Poverty In Poland | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Commander, Simon | Unemployment, Restructuring, And The Labor Market In Eastern Eu | 1995 | NetLibr (Ebsco) | 25.00 | WorldBank |
| Holden, Paul, 1944- | Unshackling The Private Sector | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Shah, Jitendra J., 1952- | Urban Air Quality Management Strategy In Asia | 1997 | NetLibr (Ebsco) | 30.00 | WorldBank |
| Shah, Jitendra J., 1952- | Urban Air Quality Management Strategy In Asia. Greater Mumbai R | 1997 | NetLibr (Ebsco) | 20.00 | WorldBank |
| Shah, Jitendra J., 1952- | Urban Air Quality Management Strategy In Asia. Jakarta Report / | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Shah, Jitendra J., 1952- | Urban Air Quality Management Strategy In Asia. Kathmandu Valley | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Shah, Jitendra J., 1952- | Urban Air Quality Management Strategy In Asia. Metro Manila Rep | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Cruz, Wilfrido | Urban And Industrial Management In Developing Countries | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| McMaster, James, 1944- | Urban Financial Management | 1991 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Urban Policy And Economic Development | 1991 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Moser, Caroline O. N | Urban Poverty And Violence In Jamaica | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Subramanian, Ashok, 1950- | User Organizations For Sustainable Water Services | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Kramer, Randall A | Valuing Tropical Forests | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Onursal, Bekir | Vehicular Air Pollution | 1997 | NetLibr (Ebsco) | 40.00 | WorldBank |
| Vetiver grass | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| World Bank | Vietnam | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank | Violence In Colombia | 2000 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Colletta, Nat J | Violent Conflict And The Transformation Of Social Capital | 2000 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Narayan-Parker, Deepa | Voices Of The Poor | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Haggard, Stephan | Voting For Reform | 1994 | NetLibr (Ebsco) | 24.95 | WorldBank |
| Idelovitch, Emanuel | Wastewater Treatment In Latin America | 1997 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Measham, Anthony R | Wasting Away | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Hearne, Robert R., 1958- | Water Allocation And Water Markets | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Simpson, Larry, 1937- | Water Markets In The Americas | 1997 | NetLibr (Ebsco) | 20.00 | WorldBank |
| Water Policy And Water Markets | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| World Bank | Water Resources Management | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Frederiksen, Harald D., 1930- | Water Resources Management In Asia | 1993 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Rutkowski, Jan J., 1954- | Welfare And The Labor Market In Poland | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Welfare Consequences Of Selling Public Enterprises | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Roberts, Mark J | What Makes Exports Boom? | 1997 | NetLibr (Ebsco) | 10.00 | WorldBank |
| Abadzi, Helen, 1951- | What We Know About Acquisition Of Adult Literacy | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Castro-Leal, Florencia | Who Benefits From Public Education Spending In Malawi? | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Glewwe, Paul, 1958- | Who Is Most Vulnerable To Macroeconomic Shocks? | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Psacharopoulos, George | Why Educational Policies Can Fail | 1990 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Winners And Losers In EU Integration | 2000 | NetLibr (Ebsco) | 25.00 | WorldBank | |
| Subbarao, K | Women In Higher Education | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Women's Education In Developing Countries | 1998 | NetLibr (Ebsco) | 24.95 | WorldBank | |
| Tinker, Anne G | Women's Health And Nutrition | 1994 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Pitt, Mark Martin, 1949- | Women's Schooling, The Selectivity Of Fertility, And Child Mort | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Workers In An Integrating World | 1995 | NetLibr (Ebsco) | 26.00 | WorldBank | |
| Fiszbein, Ariel | Working Together For A Change | 1999 | NetLibr (Ebsco) | 25.00 | WorldBank |
| World Bank/FAO/UNIDO/Industry Fer | World And Regional Supply And Demand Balances For Nitrogen, Pho | 1995 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Hutchinson, Paul, 1966- | World Bank Discussion Paper. Vol. 404, Health Care In Uganda : | 1999 | NetLibr (Ebsco) | 30.00 | WorldBank |
| Prescott, Nicholas M | World Bank Discussion Papers. Vol. 392, Choices In Financing He | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Onorato, William T. (William Torr | World Bank Group Assistance For Minerals Sector Development And | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Webster, Leila, 1950- | World Bank Lending For Small Enterprises, 1989-1993 | 1996 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Bank Research Program | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank | |
| Stephenson, Patricia, 1954- | World Bank Technical Paper. Vol. 404, Improving Women's Health | 1998 | NetLibr (Ebsco) | 22.00 | WorldBank |
| Hughes, Gordon, 1947- | World Bank Technical Paper. Vol. 446, Economic Reform And Envir | 1999 | NetLibr (Ebsco) | 22.00 | WorldBank |
| World Development Report | 1990 | NetLibr (Ebsco) | 26.00 | WorldBank | |
| World Development Report | 1994 | NetLibr (Ebsco) | 26.00 | WorldBank | |
1 2 3 4 5 6 7 8 9 10 11 12 13 | |||||
n
|
Copyright (C)
2000-2022 Digital Book Index |